Sign In | Join Free | My wneducation.com |
|
Brand Name : Eternalwin
Model Number : EW
Certification : CE
Place of Origin : China
MOQ : 1
Price : negotiable
Payment Terms : T/T, L/C, D/P, D/A, Western Union, MoneyGram
Supply Ability : 1000 sets / year
Delivery Time : 15 working days
Packaging Details : wooden package
Product name : lift crane equipment
Table Size : 2.26*1.13m
Lift Drive : Hydraulic
Lifting height : 6-12m
Platform : Anti-skid
Load capacity : 230-500kg
Feature : Easy Operation Safety Convenience
Lift Mechanism : scissor lift
Application : lift people
weight : 1900kg
Hydraulic Electric Lifting Platform Scissor Lift With Ce Certificate
Product description
Small scissor lift is widely used to workshop building site, hotel, airport, station, dock and so on.
Mainly used to installing, repairing and cleaning high aerial equipment,power equipment, overhead pipeline and so on.It is an ideal equipment for guaranteeing working safe,improving working efficiency and making aerial working, more convenient and quick.
Feature:
1.Platform controller
Easy control on platform for lifting up/down, moving or steering with speed adjustable.
2. Hydraulic system
Most safety control system with hydraulic pump station and oil.
3.US Battery
Famous battery brand imported from USA. More stable working time.
4. Flexible steering wheel
The steering wheel can make 90 degree turn in situation, run in both high and low speeds, and be used even in small space.
5.Maintain support
Prevent platform down during maintain work.
6.Foot switch for extend platform
Easy control to push extend platform out. Workers will have bigger working space.
Specification:
Model | GTJZ06A | GTJZ06 | GTJZ08A | GTJZ08 | GTJZ10 | GTJZ12 |
Maximum working height | 8.00m | 8.00m | 10.00m | 10.00m | 12.00m | 14.00m |
Maximum platform height | 6.00m | 6.00m | 8.00m | 8.00m | 10.00m | 12.00m |
Safe working load | 230kg | 230kg | 230kg | 230kg | 230kg | 230kg |
Extend platform safe working load
| 100kg | 100kg | 100kg | 100kg | 100kg | 100kg |
Platform siz(HxWxH) | 2.26x0.81 x 1.1m | 2.26x1.13x1.1m | 2.26x0.81 x 1.1m | 2.26x1.13x1.1m | 2.26x1.13x1.1m | 2.26x1.13x1.1m |
Overall dimension (HxWxH Unfolded guardrail)
) | 2.475x0.81 x 2.158m | 2.475x1.15x2.158m | 2.475x0.81 x 2.286m | 2.475 xl.15 x 2.286m | 2.475 x1.15 x2.414m | 2.475 x 1.15 x 2.542m |
Overall dimension (HxWxH folded guardrail)
| 2.475 x 0.81 x 1.708m | 2.475x 1.15 x 1.708m | 2.475x0.81 x 1.836m | 2.475x1.15x1.836m | 2.475 x1.15 x1.964m | 2.475 x 1.15 x2.094m |
Extension platform size | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
Minimum ground clearance | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0 02m | 0.1/0.02m | 0.1/0.02m |
Wheelbase | 1.89m | 1.89m | 1.89m | 1.89m | 1-89m | 1.89m |
Turning radius (inner/outer) wheel) | 0/2.1m | 0/2.2m | 0/2.1m | 0/2.2m | 0/2.2m | 0/2.2m |
Lift/drive motor | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw |
Lifting speed | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min |
Driving speed (folding state) | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
Driving speed (lifting state) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Battery | 4x6V/225ah | 4x6V/225ah | 4x6V/225ah | 4x6V/225ah | 4x6V/225ah | 4x6V/245ah |
Charger | 24V/25A | 24V/25A | 24V/25A | 24V/25A | 24V/25A | 24V/25A |
Maximum climbing ability | 25% | 25% | 25% | 25% | 25% | 25% |
Maximum working Angle | 1.5° /3° | 2° /3° | 1.5° /3° | 2° /3° | 2° /3° | 1.5° /3° |
Tire | φ381x127mm | φ381x127mm | φ381 x127mm | φ381 x 127mm | φ381x127mm | φ381 x 127mm |
Overall weight | 1685kg | l900ka | 1845kg | 2060kg | 2300kq | 2460kg |
![]() |
6-12m Electric Lifting Platform Hydraulic Scissor Lift CE Certificate Images |